<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Automatic and non-invasive method for Ischemic stroke detection using a novel time-frequency model of plantar pressure signals</ArticleTitle>
<VernacularTitle>Automatic and non-invasive method for Ischemic stroke detection using a novel time-frequency model of plantar pressure signals</VernacularTitle>
			<FirstPage>413</FirstPage>
			<LastPage>423</LastPage>
			<ELocationID EIdType="pii">19099</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2025.63792.4900</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Atrachali</LastName>
<Affiliation>Faculty of Biomedical Engineering, Sahand University of Technology, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Peyvand</FirstName>
					<LastName>Ghaderyan</LastName>
<Affiliation>Faculty of Biomedical Engineering, Sahand University of Technology, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The occurrence of stroke is due to the sudden degeneration of brain cells, which is caused by the lack of oxygen supply to the cells due to vascular blockage or their rupture and the interruption of blood flow, which can lead to gait impairement. The brain imaging techniques including magnetic resonance imaging, computed tomography and cerebral angiography are the main tools for stroke detection, which may not provide a cost-effective and non-invasive diagnosis. Tthis study aims to propose an automatic, non-invasive and low-cost method for Ischemic stroke detection based on computer-aided analysis of the plantar pressure signals. The proposed method is based on new time-frequency plantar feature extraction based on Tunable Q-factor Wavelet Transform, informative feature selection based on ReliefF and classification based on Support Vector Machine, K-Nearest Neighborhood and Random Forest techniques. The main property of this method is the ability to extract fluctuating components and transient information of non-stationary plantar pressure signal using a new time-frequency method and the possibility of adapting to its time-varying characteristics. In order to evaluate the detection performance, the foot pressure signals of 36 patients afflicted with stroke and 46 healthy controls recorded during walking has been used. The obtained results have shown the high diagnostic capability of the proposed method with an average accuracy rate of 99.77% using 35 simple statistical features. The proposed method is able to provide a trade-off between high diagnostic accuracy and low computational cost using simple statistical plantar features, which seems suitable for practical diagnostic applications.</Abstract>
			<OtherAbstract Language="FA">The occurrence of stroke is due to the sudden degeneration of brain cells, which is caused by the lack of oxygen supply to the cells due to vascular blockage or their rupture and the interruption of blood flow, which can lead to gait impairement. The brain imaging techniques including magnetic resonance imaging, computed tomography and cerebral angiography are the main tools for stroke detection, which may not provide a cost-effective and non-invasive diagnosis. Tthis study aims to propose an automatic, non-invasive and low-cost method for Ischemic stroke detection based on computer-aided analysis of the plantar pressure signals. The proposed method is based on new time-frequency plantar feature extraction based on Tunable Q-factor Wavelet Transform, informative feature selection based on ReliefF and classification based on Support Vector Machine, K-Nearest Neighborhood and Random Forest techniques. The main property of this method is the ability to extract fluctuating components and transient information of non-stationary plantar pressure signal using a new time-frequency method and the possibility of adapting to its time-varying characteristics. In order to evaluate the detection performance, the foot pressure signals of 36 patients afflicted with stroke and 46 healthy controls recorded during walking has been used. The obtained results have shown the high diagnostic capability of the proposed method with an average accuracy rate of 99.77% using 35 simple statistical features. The proposed method is able to provide a trade-off between high diagnostic accuracy and low computational cost using simple statistical plantar features, which seems suitable for practical diagnostic applications.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tunable Q-factor Wavelet Transform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ReliefF Feature Selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">machine learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_19099_472d0a66169a647269e7a7b53c6e1bc7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of double vacancy defect position on the Zigzag Phosphorene Nanoribbon Tunneling FETs</ArticleTitle>
<VernacularTitle>Effect of double vacancy defect position on the Zigzag Phosphorene Nanoribbon Tunneling FETs</VernacularTitle>
			<FirstPage>425</FirstPage>
			<LastPage>433</LastPage>
			<ELocationID EIdType="pii">19994</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2025.64781.4928</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Owlia</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Engineering, Ardakan University, P.O. Box 184, Ardakan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Bagher</FirstName>
					<LastName>Nasrollahnejad</LastName>
<Affiliation>Department of Electrical Engineering, Gorgan Branch, Islamic Azad University, Gorgan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the effect of the position of a double-vacancy defect on the electrical performance of phosphorene nanoribbon tunneling field-effect transistors (TFETs) with a zigzag edge has been investigated. By varying the defect position along the length and width of the transistor channel, it was observed that the presence of defects in six studied positions—three along the length (&quot;near source&quot;, &quot;center&quot;, and &quot;near drain&quot;) and three along the width (&quot;center&quot;, &quot;in between&quot; and &quot;near edge&quot;)—leads to a reduction in the transistor&#039;s on/off current ratio. The best performance is observed in the structure where the defect is located at the &quot;in between&quot; position of the channel width, with an on/off current ratio of 1600. Furthermore, the cut-off frequency decreases in all cases, with the smallest reduction occurring when the defect is positioned at the &quot;in between&quot; and &quot;near edge&quot; locations along the channel width, amounting to less than 10%. The calculations were performed using the Slater-Koster quasi-empirical method with DFTB-CP2K parameters. These findings demonstrate that the position of the double-vacancy defect has a significant impact on the electrical performance of phosphorene nanoribbon TFETs and should be considered an important factor in the design and fabrication of such transistors.</Abstract>
			<OtherAbstract Language="FA">In this study, the effect of the position of a double-vacancy defect on the electrical performance of phosphorene nanoribbon tunneling field-effect transistors (TFETs) with a zigzag edge has been investigated. By varying the defect position along the length and width of the transistor channel, it was observed that the presence of defects in six studied positions—three along the length (&quot;near source&quot;, &quot;center&quot;, and &quot;near drain&quot;) and three along the width (&quot;center&quot;, &quot;in between&quot; and &quot;near edge&quot;)—leads to a reduction in the transistor&#039;s on/off current ratio. The best performance is observed in the structure where the defect is located at the &quot;in between&quot; position of the channel width, with an on/off current ratio of 1600. Furthermore, the cut-off frequency decreases in all cases, with the smallest reduction occurring when the defect is positioned at the &quot;in between&quot; and &quot;near edge&quot; locations along the channel width, amounting to less than 10%. The calculations were performed using the Slater-Koster quasi-empirical method with DFTB-CP2K parameters. These findings demonstrate that the position of the double-vacancy defect has a significant impact on the electrical performance of phosphorene nanoribbon TFETs and should be considered an important factor in the design and fabrication of such transistors.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Double Vacancy Defect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phosphorene Nanoribbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tunneling transistor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CP2K Method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_19994_76167e2e75d7e7af782d47cc4c95a6ba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Architectural Design and Hardware Implementation of Smoothing Filters in 3D Images</ArticleTitle>
<VernacularTitle>Architectural Design and Hardware Implementation of Smoothing Filters in 3D Images</VernacularTitle>
			<FirstPage>435</FirstPage>
			<LastPage>446</LastPage>
			<ELocationID EIdType="pii">19834</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2025.66018.4970</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jalal</FirstName>
					<LastName>Babaie</LastName>
<Affiliation>Electrical Engineering Department, Faculty of Engineering, Shahed University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Behrad</LastName>
<Affiliation>Electrical Engineering Department, Faculty of Engineering, Shahed University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, 3D technologies have experienced significant growth and have impacted various fields such as robotics, entertainment, surveillance, and security. One of the critical processes in this domain is smoothing filters in 3D models. In this regard, this paper presents two fixed-point, parallel, and pipeline-based hardware architectures for two smoothing filters: the mean and Gaussian filters. In the proposed architecture, during the preprocessing stage, 3D image data is represented appropriately. Two different hardware architectures are proposed for the preprocessing stage. Additionally, two distinct hardware architectures are proposed for the mean and Gaussian filters, differing in the structure of 3D data representation during preprocessing. Furthermore, a lookup table method is used to compute the exponential function for the Gaussian filter. The proposed architectures are implemented using the Verilog hardware description language and simulated and synthesized using ISE and Vivado software. For a 3D image with 299 vertices and 562 faces, the operating frequency for the mean filter with coordinate and vector length structures is approximately 19 MHz, and the achieved processing rates are 37,367 and 28,081 images per second, respectively. For the Gaussian filter, the operating frequency is around 19 MHz, and the obtained processing rates are 37,299 and 28,336 images per second, respectively.</Abstract>
			<OtherAbstract Language="FA">In recent years, 3D technologies have experienced significant growth and have impacted various fields such as robotics, entertainment, surveillance, and security. One of the critical processes in this domain is smoothing filters in 3D models. In this regard, this paper presents two fixed-point, parallel, and pipeline-based hardware architectures for two smoothing filters: the mean and Gaussian filters. In the proposed architecture, during the preprocessing stage, 3D image data is represented appropriately. Two different hardware architectures are proposed for the preprocessing stage. Additionally, two distinct hardware architectures are proposed for the mean and Gaussian filters, differing in the structure of 3D data representation during preprocessing. Furthermore, a lookup table method is used to compute the exponential function for the Gaussian filter. The proposed architectures are implemented using the Verilog hardware description language and simulated and synthesized using ISE and Vivado software. For a 3D image with 299 vertices and 562 faces, the operating frequency for the mean filter with coordinate and vector length structures is approximately 19 MHz, and the achieved processing rates are 37,367 and 28,081 images per second, respectively. For the Gaussian filter, the operating frequency is around 19 MHz, and the obtained processing rates are 37,299 and 28,336 images per second, respectively.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Architectural design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hardware implementation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">3D image</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smoothing filters</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_19834_fcefd7cd46fd53cf6748ac797506fbfd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Data-Driven Fault-Tolerant Model Predictive Control with Online Adaptation Based on Dynamic Mode Decomposition</ArticleTitle>
<VernacularTitle>Data-Driven Fault-Tolerant Model Predictive Control with Online Adaptation Based on Dynamic Mode Decomposition</VernacularTitle>
			<FirstPage>447</FirstPage>
			<LastPage>457</LastPage>
			<ELocationID EIdType="pii">18530</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2024.61220.4832</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadhosein</FirstName>
					<LastName>Bakhtiaridoust</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Qom University of Technology, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Yadegar</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Qom University of Technology, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hadi</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This paper introduces a new data-driven control method for handling faults in multi-input multi-output linear systems. In this fault-tolerant control approach, a virtual actuator based on model predictive control is designed, utilizing an adaptive model extracted from the system&#039;s dynamic modes. This extracted model is recursively updated and utilized to predict the states of the faulty system. The method considers the effect of faults in predictive controller predictions and minimizes this effect. The proposed method does not require knowledge of system equations and it is fully data-driven. Moreover, since it utilizes predictive controller for improving system performance in the presence of faults, it can impose constraints on control inputs. Furthermore, the method presented in this paper is designed based on a virtual actuator and can easily be augmented to closed-loop systems to enhance their performance in dealing with faults. Finally, the performance of the proposed control method is examined through a simulation example.</Abstract>
			<OtherAbstract Language="FA">This paper introduces a new data-driven control method for handling faults in multi-input multi-output linear systems. In this fault-tolerant control approach, a virtual actuator based on model predictive control is designed, utilizing an adaptive model extracted from the system&#039;s dynamic modes. This extracted model is recursively updated and utilized to predict the states of the faulty system. The method considers the effect of faults in predictive controller predictions and minimizes this effect. The proposed method does not require knowledge of system equations and it is fully data-driven. Moreover, since it utilizes predictive controller for improving system performance in the presence of faults, it can impose constraints on control inputs. Furthermore, the method presented in this paper is designed based on a virtual actuator and can easily be augmented to closed-loop systems to enhance their performance in dealing with faults. Finally, the performance of the proposed control method is examined through a simulation example.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fault-tolerant control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic mode decomposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">model predictive control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data-Driven Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virtual actuator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_18530_2fa4c6cf5309c142c5bc182c3ac095fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The integration of random dropout technique with deep recurrent neural networks for modeling the transient behavior of the digital phase-locked loop circuit in the 1 GHz range</ArticleTitle>
<VernacularTitle>The integration of random dropout technique with deep recurrent neural networks for modeling the transient behavior of the digital phase-locked loop circuit in the 1 GHz range</VernacularTitle>
			<FirstPage>459</FirstPage>
			<LastPage>467</LastPage>
			<ELocationID EIdType="pii">18996</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2024.64162.4911</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamideh</FirstName>
					<LastName>Parsaeian</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Moftakharzadeh</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sayed Alireza</FirstName>
					<LastName>Sadrossadat</LastName>
<Affiliation>Department of Computer Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mirvakili</LastName>
<Affiliation>Department of Electrical Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we investigate and model the transient behavior of a digital phase-locked loop (DPLL) clock recovery circuit using artificial neural networks. The circuit modeling in this study is performed using a deep recurrent neural network (RNN), which faced challenges such as overfitting. This issue led to a reduction in the accuracy of the proposed model and a mismatch with real-world data. To address this problem, the dropout technique was employed, which improved the model&#039;s performance by reducing its complexity, resulting in a more accurate model compared to the standard deep recurrent neural network models. Additionally, by utilizing a deep gated recurrent unit (GRU), the model error is significantly reduced by 80.32% compared to the Recurrent Neural Network (RNN) model, and the model&#039;s accuracy is remarkably improved. The Deep Gated Recurrent Unit not only enhances the model&#039;s accuracy but also improves its stability and generalization capability. This method, especially when compared to transistor-level models, provides a model 43.28 times faster, which is important for practical and industrial applications.&lt;br /&gt;compared to the Recurrent Neural Network (RNN) model, and the model&#039;s accuracy is remarkably improved. The Deep Gated Recurrent Unit not only enhances the model&#039;s accuracy but also improves its stability and generalization capability. This method, especially when compared to transistor-level models, provides a model 43.28 times faster, which is important for practical and industrial applications.</Abstract>
			<OtherAbstract Language="FA">In this paper, we investigate and model the transient behavior of a digital phase-locked loop (DPLL) clock recovery circuit using artificial neural networks. The circuit modeling in this study is performed using a deep recurrent neural network (RNN), which faced challenges such as overfitting. This issue led to a reduction in the accuracy of the proposed model and a mismatch with real-world data. To address this problem, the dropout technique was employed, which improved the model&#039;s performance by reducing its complexity, resulting in a more accurate model compared to the standard deep recurrent neural network models. Additionally, by utilizing a deep gated recurrent unit (GRU), the model error is significantly reduced by 80.32% compared to the Recurrent Neural Network (RNN) model, and the model&#039;s accuracy is remarkably improved. The Deep Gated Recurrent Unit not only enhances the model&#039;s accuracy but also improves its stability and generalization capability. This method, especially when compared to transistor-level models, provides a model 43.28 times faster, which is important for practical and industrial applications.&lt;br /&gt;compared to the Recurrent Neural Network (RNN) model, and the model&#039;s accuracy is remarkably improved. The Deep Gated Recurrent Unit not only enhances the model&#039;s accuracy but also improves its stability and generalization capability. This method, especially when compared to transistor-level models, provides a model 43.28 times faster, which is important for practical and industrial applications.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Recurrent Neural Network (RNN)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital Phase-Locked Loop (DPLL) Clock-Recovery Circuit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gated Recurrent Unit (GRU)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dropout technique</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_18996_e1cd773d1dd70e6894caaf27ce5c42c6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Providing of the Proposed Structure of the Starlink Satellite System to Provide Direct to Cell Connection Service for Iran</ArticleTitle>
<VernacularTitle>Providing of the Proposed Structure of the Starlink Satellite System to Provide Direct to Cell Connection Service for Iran</VernacularTitle>
			<FirstPage>469</FirstPage>
			<LastPage>480</LastPage>
			<ELocationID EIdType="pii">19941</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2025.65579.4958</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Pedram</FirstName>
					<LastName>Hajipour</LastName>
<Affiliation>Assistant Professor, Satellite Communication Group, Faculty of Communications Technology, ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Roghieh</FirstName>
					<LastName>Karimzadeh Baee</LastName>
<Affiliation>Assistant Professor, Satellite Communication Group, Faculty of Communications Technology, ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Assistant Professor, Satellite Communication Group, Faculty of Communications Technology, ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Samimi</LastName>
<Affiliation>Associate Professor, Radio Communication Group, Faculty of Communications Technology, ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Assistant Professor, Satellite Communication Group, Faculty of Communications Technology, ICT Research Institute, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Today, most companies and satellite service providers are looking to increase the number of satellites in the form of a satellite constellation in order to expand the coverage area and ultimately increase the capacity in providing direct satellite-to-device communication services for terrestrial users. Meanwhile, the Starlink constellation with a larger number of launched and planned satellites capable of providing this service is more operational. For this purpose, in this research, the method of using the Starlink satellite constellation with 220 satellites in 22 orbital planes (10 satellites in each plane) to provide this type of service in Iran has been studied. To examine the performance of Starlink, parameters such as the number of accesses, service duration, coverage, achievable capacity, and accessibility have been examined for the country of Iran, and specifically the city of Tehran. Finally, considering the use of the same frequency bands of the two types of Starlink and AST 2000 MHz satellites, the possible interferences of these two satellites have been investigated in terms of the cumulative distribution function in the short-term and long-term scenarios, as well as the amount of temperature changes in the receiver compared to the initial temperature.</Abstract>
			<OtherAbstract Language="FA">Today, most companies and satellite service providers are looking to increase the number of satellites in the form of a satellite constellation in order to expand the coverage area and ultimately increase the capacity in providing direct satellite-to-device communication services for terrestrial users. Meanwhile, the Starlink constellation with a larger number of launched and planned satellites capable of providing this service is more operational. For this purpose, in this research, the method of using the Starlink satellite constellation with 220 satellites in 22 orbital planes (10 satellites in each plane) to provide this type of service in Iran has been studied. To examine the performance of Starlink, parameters such as the number of accesses, service duration, coverage, achievable capacity, and accessibility have been examined for the country of Iran, and specifically the city of Tehran. Finally, considering the use of the same frequency bands of the two types of Starlink and AST 2000 MHz satellites, the possible interferences of these two satellites have been investigated in terms of the cumulative distribution function in the short-term and long-term scenarios, as well as the amount of temperature changes in the receiver compared to the initial temperature.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">mobile phone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Satellite constellation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Link availability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geographical coverage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interference</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_19941_1c8653d0f440f95e48e9fcbaf086a31e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>55</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resource Allocation in Open Radio Access Networks (O-RANs): A Correlated Equilibrium Game Theoretic Approach</ArticleTitle>
<VernacularTitle>Resource Allocation in Open Radio Access Networks (O-RANs): A Correlated Equilibrium Game Theoretic Approach</VernacularTitle>
			<FirstPage>481</FirstPage>
			<LastPage>492</LastPage>
			<ELocationID EIdType="pii">19440</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2025.60724.4814</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahbod</FirstName>
					<LastName>Hamzeh</LastName>
<Affiliation>School of Computer Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vesal</FirstName>
					<LastName>Hakami</LastName>
<Affiliation>School of Computer Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Radio access network (RAN) provides integrated wireless communication between user devices and the core network as an interface. Open Radio Access Network (O-RAN) is an updated model of RAN design, similar to cloud RAN (C-RAN) and virtualized RAN (vRAN). In addition to finer-grained disaggregation features in network functions and the use of general-purpose server architecture, O-RAN benefits from the use of smart controllers, making it more suitable for 5G and 6G networks. Consequently, resource allocation in O-RAN requires different approaches. Controllers in O-RAN are categorized into Near-Real-Time (Near-RT) and Non-Real-Time (Non-RT) types, where the former utilizes applications called xApps and the latter uses applications called rApps to manage network resources. In this paper, we address the problem of joint allocation of open radio units (O-RUs) to users and sub-channels to O-RUs under uncertain and time-varying channel quality conditions. We formulate the problem using Markov modulated games and propose a multi-agent tracking equilibrium algorithm to achieve convergence and track the stable operating point of the network. Furthermore, through simulations, the efficiency of the proposed method is compared and evaluated against previous related solutions.</Abstract>
			<OtherAbstract Language="FA">Radio access network (RAN) provides integrated wireless communication between user devices and the core network as an interface. Open Radio Access Network (O-RAN) is an updated model of RAN design, similar to cloud RAN (C-RAN) and virtualized RAN (vRAN). In addition to finer-grained disaggregation features in network functions and the use of general-purpose server architecture, O-RAN benefits from the use of smart controllers, making it more suitable for 5G and 6G networks. Consequently, resource allocation in O-RAN requires different approaches. Controllers in O-RAN are categorized into Near-Real-Time (Near-RT) and Non-Real-Time (Non-RT) types, where the former utilizes applications called xApps and the latter uses applications called rApps to manage network resources. In this paper, we address the problem of joint allocation of open radio units (O-RUs) to users and sub-channels to O-RUs under uncertain and time-varying channel quality conditions. We formulate the problem using Markov modulated games and propose a multi-agent tracking equilibrium algorithm to achieve convergence and track the stable operating point of the network. Furthermore, through simulations, the efficiency of the proposed method is compared and evaluated against previous related solutions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">O-RAN</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">resource allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">game theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">correlated equilibria</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_19440_5cb2e3a08e5f1d6c098196a782827ed4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
