<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design of dynamic frequency phase detector and charge pump with low power consumption in 180nm technology</ArticleTitle>
<VernacularTitle>Design of dynamic frequency phase detector and charge pump with low power consumption in 180nm technology</VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>142</LastPage>
			<ELocationID EIdType="pii">17048</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.17048</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>EsmailiSaraji</LastName>
<Affiliation>Department of Electrical Engineering, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Ghorbani</LastName>
<Affiliation>Department of Electrical Engineering, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. M.</FirstName>
					<LastName>Anisheh</LastName>
<Affiliation>Department of Electrical Engineering, Sari Branch, Islamic Azad University, Sari, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Delay lock loops are widely used in frequency synthesizer circuits, digital transceivers and clock synchronization. Currently, the delay lock ring is considered more than the phase lock ring due to shorter locking time, higher speed, better conditions in terms of stability and less jitter. In this paper, a dynamic phase-frequency detector based on CMOS inverter and multiplexer single with level restoration (MSL) is presented. Next, a new charge pump is proposed that has a precise flow compliance. The charge pump is based on a positive feedback amplifier that has a high gain and at the same time its power consumption has not increased compared to the conventional structure. The simulation results are performed in Cadence software at 0.18 micrometer technology with a supply voltage of 1.8 volts. The simulation results show that the static power consumption of the phase-frequency detector is 0.5 μW and its maximum operating frequency is 2 GHz. Also, the charge pump current matching is about 99.5%.</Abstract>
			<OtherAbstract Language="FA">Delay lock loops are widely used in frequency synthesizer circuits, digital transceivers and clock synchronization. Currently, the delay lock ring is considered more than the phase lock ring due to shorter locking time, higher speed, better conditions in terms of stability and less jitter. In this paper, a dynamic phase-frequency detector based on CMOS inverter and multiplexer single with level restoration (MSL) is presented. Next, a new charge pump is proposed that has a precise flow compliance. The charge pump is based on a positive feedback amplifier that has a high gain and at the same time its power consumption has not increased compared to the conventional structure. The simulation results are performed in Cadence software at 0.18 micrometer technology with a supply voltage of 1.8 volts. The simulation results show that the static power consumption of the phase-frequency detector is 0.5 μW and its maximum operating frequency is 2 GHz. Also, the charge pump current matching is about 99.5%.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Frequency synthesizers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Delay lock loop</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dynamic frequency-phase detector</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Load pump</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low power consumption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17048_6c73d4e99882eceecfccc23eab3d22f9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Distributed Job Scheduling in on-Demand GPU as a Service Systems</ArticleTitle>
<VernacularTitle>Distributed Job Scheduling in on-Demand GPU as a Service Systems</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>152</LastPage>
			<ELocationID EIdType="pii">17189</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.58613.4729</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Jahani</LastName>
<Affiliation>Faculty of Electrical Engineering, Sahand University of Technology, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Leila Al-Sadat</FirstName>
					<LastName>Momeni</LastName>
<Affiliation>Faculty of Electrical Engineering, Sahand University of Technology, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Optimal scheduling of resources is essential on GPU-based servers that are suitable for parallel tasks. These resources usually have a high speed and therefore have a high cost. In order to make optimal use of these resources, service providers must be able to choose the best type of virtual machine, the best type of GPU processor, and the best number of this type of processor for each request. Such a problem is called an optimization problem. The present article, while modeling the resource allocation problem as a linear optimization problem, presents a new method for distributing requests. The proposed method uses a central queue and then distributes requests among several local queues using a new request distribution method. Then it schedules and executes the tasks in each local queue in parallel. Scheduling in each local queue determines, for each request: (1) the best type of virtual machine, (2) the best type of GPU processor, and (3) the best number of GPU processors. The comparison of the proposed method with the latest available methods shows a decrease in execution time, a decrease in response time, and a significant decrease in the cost of using resources in the proposed method.</Abstract>
			<OtherAbstract Language="FA">Optimal scheduling of resources is essential on GPU-based servers that are suitable for parallel tasks. These resources usually have a high speed and therefore have a high cost. In order to make optimal use of these resources, service providers must be able to choose the best type of virtual machine, the best type of GPU processor, and the best number of this type of processor for each request. Such a problem is called an optimization problem. The present article, while modeling the resource allocation problem as a linear optimization problem, presents a new method for distributing requests. The proposed method uses a central queue and then distributes requests among several local queues using a new request distribution method. Then it schedules and executes the tasks in each local queue in parallel. Scheduling in each local queue determines, for each request: (1) the best type of virtual machine, (2) the best type of GPU processor, and (3) the best number of GPU processors. The comparison of the proposed method with the latest available methods shows a decrease in execution time, a decrease in response time, and a significant decrease in the cost of using resources in the proposed method.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Task scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GPU-based servers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">request distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">local queuing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17189_2c06f977f835765fe443a490283dd8fa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optical Tweezers based on Nano-focusing of Coupled Surface Plasmons in two Gold Strips</ArticleTitle>
<VernacularTitle>Optical Tweezers based on Nano-focusing of Coupled Surface Plasmons in two Gold Strips</VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>160</LastPage>
			<ELocationID EIdType="pii">17050</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.17050</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad-reza</FirstName>
					<LastName>Hasanpour</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Hakim Sabzevari University, P.O. Box 397, Sabzevar 9617976487, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghorbanzadeh</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Hakim Sabzevari University, P.O. Box 397, Sabzevar 9617976487, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this paper an optical tweezer with the ability to manipulate and sense nanoparticles using the coupling of surface plasmons of two gold strips and its nano-focusing is proposed. To investigate the performance of the proposed structure, at first the plasmonic modes have been calculated by the finite difference Eigen-mode method and then using the finite-difference time-domain method and calculating Maxwell stress tensor the optical forces have been obtained. The simulation results show that the proposed structure has the ability to trap and manipulate nanoparticles. Due to the dependency of the trapping sites on the incident light frequency, the proposed structure, in addition to the ability to move nanoparticles by mechanical movement of the optical tweezer, can also move nanoparticles by tuning the frequency. Also, the simulation results show that due to the dependency of the reflected power on the refractive index of the trapped nanoparticle, the trapped nanoparticle can be sensed by analysing the reflected power. We believe this structure can be used in various fields, especially in biological sciences, to study and move nanoparticles.</Abstract>
			<OtherAbstract Language="FA">In this paper an optical tweezer with the ability to manipulate and sense nanoparticles using the coupling of surface plasmons of two gold strips and its nano-focusing is proposed. To investigate the performance of the proposed structure, at first the plasmonic modes have been calculated by the finite difference Eigen-mode method and then using the finite-difference time-domain method and calculating Maxwell stress tensor the optical forces have been obtained. The simulation results show that the proposed structure has the ability to trap and manipulate nanoparticles. Due to the dependency of the trapping sites on the incident light frequency, the proposed structure, in addition to the ability to move nanoparticles by mechanical movement of the optical tweezer, can also move nanoparticles by tuning the frequency. Also, the simulation results show that due to the dependency of the reflected power on the refractive index of the trapped nanoparticle, the trapped nanoparticle can be sensed by analysing the reflected power. We believe this structure can be used in various fields, especially in biological sciences, to study and move nanoparticles.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Surface plasmon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optical force</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nano-focusing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optical tweezers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">finite-difference time-domain</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17050_60de5fcaa1ce873fc15dbf8f95dac583.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simultaneous design of H∞ model predictive controller and persistent dwell time switching signal for a class of nonlinear switched systems with unstabilizable sub-systems</ArticleTitle>
<VernacularTitle>Simultaneous design of H∞ model predictive controller and persistent dwell time switching signal for a class of nonlinear switched systems with unstabilizable sub-systems</VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>172</LastPage>
			<ELocationID EIdType="pii">17281</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.57841.4681</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Rahdan</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Beheshti university, Velenjak, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abedi</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Beheshti university, Velenjak, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, simultaneous design of the model predictive control and persistent dwell time switching signal is investigated for a class of discrete-time nonlinear switched systems. In the proposed design, the assumption of stabilizability of all sub-systems is removed. The suggested methodology introduces an online framework that guarantees the H∞ performance against external disturbances. Multiple Lyapunov functions are used to ensure the overal stability of the control system. Also, two different types of cost functions are defined, including cost function with finite predictive horizon for unstabilizable sub-systems and cost function with infinite predictive horizon for stabilizable sub-systems. The sequence of applying constraints in the developed LMI problem is chosen in such a way that the rate of energy variations in different sub-systems can be adjusted and the asymptotic stability of the whole system is guaranteed. This design reduces the conservative aspects of other model predictive schemes in which arbitrary switching signal and switched Lyapunov function are used. Finally, to validate the proposed design, a chemical system is developed, and the performance of the proposed design is evaluated.</Abstract>
			<OtherAbstract Language="FA">In this paper, simultaneous design of the model predictive control and persistent dwell time switching signal is investigated for a class of discrete-time nonlinear switched systems. In the proposed design, the assumption of stabilizability of all sub-systems is removed. The suggested methodology introduces an online framework that guarantees the H∞ performance against external disturbances. Multiple Lyapunov functions are used to ensure the overal stability of the control system. Also, two different types of cost functions are defined, including cost function with finite predictive horizon for unstabilizable sub-systems and cost function with infinite predictive horizon for stabilizable sub-systems. The sequence of applying constraints in the developed LMI problem is chosen in such a way that the rate of energy variations in different sub-systems can be adjusted and the asymptotic stability of the whole system is guaranteed. This design reduces the conservative aspects of other model predictive schemes in which arbitrary switching signal and switched Lyapunov function are used. Finally, to validate the proposed design, a chemical system is developed, and the performance of the proposed design is evaluated.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nonlinear switched system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">model predictive control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">persistent dwell time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multiple Lyapunov function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">unstabilizable sub-systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">H∞ performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17281_88eeff38f6f19c388fe9672e8b77d750.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Data-Driven Model Predictive Control for Polytopic Linear Parameter Varying Systems in Presence of Measurement Noise</ArticleTitle>
<VernacularTitle>Data-Driven Model Predictive Control for Polytopic Linear Parameter Varying Systems in Presence of Measurement Noise</VernacularTitle>
			<FirstPage>173</FirstPage>
			<LastPage>182</LastPage>
			<ELocationID EIdType="pii">17049</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.17049</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Shahsavand</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Electrical Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Centre of Excellence for Modelling and Control of Complex Systems, Iran University of Science and Technology, Tehran, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Farrokhi</LastName>
<Affiliation>Faculty of Electrical Engineering, Iran University of Science and Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, an extension for Data-Driven Model Predictive Control for Linear Parameter Varying systems is presented. Model-based controllers are highly dependent on model precision. On the other hand, data-driven methods are either replaced with the model or import its dynamic data into the design. Throughout this paper, direct data-driven approaches, which have gained considerable attention in recent years, are used in designing different parts of the controller, including future predictions. In addition, the stability and recursive feasibility guarantees are presented as the first novelty of this research with respect to a prior platform for data-driven approach. Furthermore, the base platform of direct DD-MPC for LPV systems is extended. The new developed form with the goal of robustness against measurement noise is defined as the next novelty of this paper. In order to check the performance of the proposed method, simulations on DC motor are applied. The results show effectiveness of the proposed approach as compared with similar approaches reported in the literature.</Abstract>
			<OtherAbstract Language="FA">In this paper, an extension for Data-Driven Model Predictive Control for Linear Parameter Varying systems is presented. Model-based controllers are highly dependent on model precision. On the other hand, data-driven methods are either replaced with the model or import its dynamic data into the design. Throughout this paper, direct data-driven approaches, which have gained considerable attention in recent years, are used in designing different parts of the controller, including future predictions. In addition, the stability and recursive feasibility guarantees are presented as the first novelty of this research with respect to a prior platform for data-driven approach. Furthermore, the base platform of direct DD-MPC for LPV systems is extended. The new developed form with the goal of robustness against measurement noise is defined as the next novelty of this paper. In order to check the performance of the proposed method, simulations on DC motor are applied. The results show effectiveness of the proposed approach as compared with similar approaches reported in the literature.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">model predictive control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data-Driven Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Linear Parameter Varying System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">measurement noise</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17049_626bb25861e7cc05917b2308d8592684.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design of a CNFET-based Quaternary Full Adder</ArticleTitle>
<VernacularTitle>Design of a CNFET-based Quaternary Full Adder</VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>192</LastPage>
			<ELocationID EIdType="pii">17111</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.58077.4695</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. H.</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Nouraei</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Full adder cell is an important module in processing systems and has various applications and is used in most arithmetic circuits. Therefore, the design of high-performance Full adder cell will improve the performance of the whole system. On the other hand MOSFET technology has encountered challenges due to the scaling down of transistors. New technologies can be used to solve this problem. Carbon nanotube field effect transistors (CNFETs) are one of the appropriate alternatives to MOSFET. The threshold voltage of these transistors can be easily adjusted by tuning diameter of carbon nanotubes, which makes it very appropriate for designing multi-valued logic circuits. In this paper we have tried to provide a quaternary full adder circuit based on carbon nanotube field effect transistors that is more efficient so that in addition to speeding up the operation, productivity and reducing power consumption are also considered. The proposed design is simulated using the HSPICE Synopsis simulator and compared with previous designs. Simulations have also been performed to investigate the effect of process, temperature and voltage. The results show that the proposed design is faster than previous designs and reduces the PDP parameter by about 75% compared to the best reported design.</Abstract>
			<OtherAbstract Language="FA">Full adder cell is an important module in processing systems and has various applications and is used in most arithmetic circuits. Therefore, the design of high-performance Full adder cell will improve the performance of the whole system. On the other hand MOSFET technology has encountered challenges due to the scaling down of transistors. New technologies can be used to solve this problem. Carbon nanotube field effect transistors (CNFETs) are one of the appropriate alternatives to MOSFET. The threshold voltage of these transistors can be easily adjusted by tuning diameter of carbon nanotubes, which makes it very appropriate for designing multi-valued logic circuits. In this paper we have tried to provide a quaternary full adder circuit based on carbon nanotube field effect transistors that is more efficient so that in addition to speeding up the operation, productivity and reducing power consumption are also considered. The proposed design is simulated using the HSPICE Synopsis simulator and compared with previous designs. Simulations have also been performed to investigate the effect of process, temperature and voltage. The results show that the proposed design is faster than previous designs and reduces the PDP parameter by about 75% compared to the best reported design.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Full adder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-valued logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoelectronics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17111_780b8b9098d64e15c747efde68a92a96.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Beamforming and Power Allocation for Coexistence of Massive MIMO Cellular Network and WiFi Network</ArticleTitle>
<VernacularTitle>Beamforming and Power Allocation for Coexistence of Massive MIMO Cellular Network and WiFi Network</VernacularTitle>
			<FirstPage>193</FirstPage>
			<LastPage>206</LastPage>
			<ELocationID EIdType="pii">17186</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.56471.4628</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Taherpour</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Semnan Branch, Islamic Azad University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. M.</FirstName>
					<LastName>Hosseini Andargoli</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Ghods</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Semnan Branch, Islamic Azad University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The coexistence technique is a promising solution to provide enhanced fifth-generation (5G) services by sharing unlicensed bands with WiFi systems. In this paper, we study beamforming design and power allocation in massive Multiple Input-Multiple Output (mMIMO) cellular multi-cell system coexisting with Wireless Fidelity (WiFi) network. We design the beamforming matrices based on the Block Diagonalization (BD) method in licensed and unlicensed bands in order to create spatial nulls for interference suppression on the users of adjacent cells and the WiFi devices, respectively. In the following, the power allocation problem is formulated as a convex optimization problem to maximize the achievable sum rate while one must guarantee the minimum quality of service (QoS) corresponding to each central cell user. The formulated problem is solved by the classical convex optimization method and we present a proposed algorithm to obtain the optimal solution. In the simulation results section, it is shown that the proposed beamforming and power allocation algorithm (PAA) outperforms the conventional benchmark methods. Also, it is indicated the output of PAA is significantly close to the output of the Matlab CVX toolbox.</Abstract>
			<OtherAbstract Language="FA">The coexistence technique is a promising solution to provide enhanced fifth-generation (5G) services by sharing unlicensed bands with WiFi systems. In this paper, we study beamforming design and power allocation in massive Multiple Input-Multiple Output (mMIMO) cellular multi-cell system coexisting with Wireless Fidelity (WiFi) network. We design the beamforming matrices based on the Block Diagonalization (BD) method in licensed and unlicensed bands in order to create spatial nulls for interference suppression on the users of adjacent cells and the WiFi devices, respectively. In the following, the power allocation problem is formulated as a convex optimization problem to maximize the achievable sum rate while one must guarantee the minimum quality of service (QoS) corresponding to each central cell user. The formulated problem is solved by the classical convex optimization method and we present a proposed algorithm to obtain the optimal solution. In the simulation results section, it is shown that the proposed beamforming and power allocation algorithm (PAA) outperforms the conventional benchmark methods. Also, it is indicated the output of PAA is significantly close to the output of the Matlab CVX toolbox.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Massive MIMO systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coexistence Communication Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unlicensed Band</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beamforming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">power allocation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17186_45eb69f91e410f291f51144189446675.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>ENCODE: an Efficient Framework for using Network Coding in Multi-hop Wireless Networks</ArticleTitle>
<VernacularTitle>ENCODE: an Efficient Framework for using Network Coding in Multi-hop Wireless Networks</VernacularTitle>
			<FirstPage>207</FirstPage>
			<LastPage>217</LastPage>
			<ELocationID EIdType="pii">17188</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.57745.4678</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Taheri Javan</LastName>
<Affiliation>Computer Engineering Department, Imam Khomeini International University, Qazvin, IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Network coding is all about combining a variety of packets and forwarding as much packets as possible in each transmission operation. The network coding technique improves the throughput efficiency of multi-hop wireless networks by taking advantage of the broadcast nature of wireless channels. Most previous studies in wireless multi-hop networks, were focused on improving network coding gain as the most important parameter, while if some decision rules in the network nodes were modified, the overall performance of network coding technique will improve. In this paper the two aforementioned approaches, To Overhear or Not to Overhear and To Send or Not to send were combined together to propose a new efficient framework. In particular, all network nodes when act in the coder role, use the To Send or Not to Send decision rule and when they operate in the decoder role, use the To Overhear or Not to Overhear decision rule. We called this framework ENCODE and we compared it with COPE as the reference framework in wireless multi-hop networks.</Abstract>
