<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Trust Management in Social Networks Using Eviden Theory</ArticleTitle>
<VernacularTitle>Evaluating Trust Management in Social Networks Using Eviden Theory</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">16983</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16983</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Hamidzadeh</LastName>
<Affiliation>Computer engineering, Faculty of Computer Engineering and Information Technology, Sadjad University of Technology, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.R.</FirstName>
					<LastName>Abdolsalami</LastName>
<Affiliation>2Faculty of Computer Engineering and Information Technology, Sadjad University, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Dahaki Toroghi</LastName>
<Affiliation>Faculty of Computer Engineering and Information Technology, Sadjad University, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Zendehdell</LastName>
<Affiliation>Faculty of Computer Engineering and Information Technology, Sadjad University, Mashhad, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Various methods have been presented to evaluate trust management between users in social networks. Individual and subjective diagnosis is less considered in the evaluation of trust and often a general and general model is presented for all users. trust evaluation without considering the personal and mental characteristics of users is not effective. in the proposed method of this research, users&#039; characteristics are calculated and their importance is determined using fuzzy rough set theory. users&#039; characteristics are combined and aggregated by considering their importance and using Dempster Shafer theory of evidence. the sets of trust and distrust values and ambiguity are evaluated to determine the degree of trust. the final values are used to make a trust decision and create a secure connection. the level of user trust in the entire network is determined by all users. the comprehensive performance of the proposed method and RTARS, ABC, DSL-STM and AUTOMATA algorithms have been compared in four evaluation indices and in 10 independent implementations. the obtained results show the improvement of the trust decision and the creation of safe communication in social networks. the proposed algorithm has been able to correctly decide the trust of users in social networks with 92.54% accuracy. the experimental results show that the proposed method is able to infer trust more accurately than the previous methods.</Abstract>
			<OtherAbstract Language="FA">Various methods have been presented to evaluate trust management between users in social networks. Individual and subjective diagnosis is less considered in the evaluation of trust and often a general and general model is presented for all users. trust evaluation without considering the personal and mental characteristics of users is not effective. in the proposed method of this research, users&#039; characteristics are calculated and their importance is determined using fuzzy rough set theory. users&#039; characteristics are combined and aggregated by considering their importance and using Dempster Shafer theory of evidence. the sets of trust and distrust values and ambiguity are evaluated to determine the degree of trust. the final values are used to make a trust decision and create a secure connection. the level of user trust in the entire network is determined by all users. the comprehensive performance of the proposed method and RTARS, ABC, DSL-STM and AUTOMATA algorithms have been compared in four evaluation indices and in 10 independent implementations. the obtained results show the improvement of the trust decision and the creation of safe communication in social networks. the proposed algorithm has been able to correctly decide the trust of users in social networks with 92.54% accuracy. the experimental results show that the proposed method is able to infer trust more accurately than the previous methods.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Trust Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dempster Shafer Evidence Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">belief Function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">user Feature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social networks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16983_98b26f69cf1e5a1077a536aee36a8c39.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Terahertz Transparent Plasmonic Waveguide Nanofilter Based on Monolayer MoS2 Ring Resonator</ArticleTitle>
<VernacularTitle>Terahertz Transparent Plasmonic Waveguide Nanofilter Based on Monolayer MoS2 Ring Resonator</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">16981</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16981</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Dolatabady</LastName>
<Affiliation>Faculty of Engineering, Ayatollah Boroujerdi University, Boroujerd, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the structure of a plasmonic waveguide nanofilter based on monolayer MoS&lt;sub&gt;2&lt;/sub&gt; ring resonator is proposed and investigated. The structure performance is for a part of terahertz frequencies. Due to the low absorption and reflection of monolayer MoS&lt;sub&gt;2&lt;/sub&gt;, considerable wave transmission and as a result, transparency, is provided. Filtering response caused by the proposed waveguide filter is resulted by the resonator which makes possible the coupling of the input and output nanoribbon waveguides. The structure operation has been simulated using the numerical method of finite difference time domain. The values of coupling efficiency, bandwidth at half of maximum, and quality factor, in operating wavelength of 1255 μm are respectively 0.78, 162 μm, and 7.7. The operating wavelength complies with the second resonance mode of the resonator. Also, the sensitivity of various structural indices in respect to manufacturing telorance is investigated. The proposed structure can have exnetsive application as a transparent electrode in photonic integrated circuits.</Abstract>
			<OtherAbstract Language="FA">In this paper, the structure of a plasmonic waveguide nanofilter based on monolayer MoS&lt;sub&gt;2&lt;/sub&gt; ring resonator is proposed and investigated. The structure performance is for a part of terahertz frequencies. Due to the low absorption and reflection of monolayer MoS&lt;sub&gt;2&lt;/sub&gt;, considerable wave transmission and as a result, transparency, is provided. Filtering response caused by the proposed waveguide filter is resulted by the resonator which makes possible the coupling of the input and output nanoribbon waveguides. The structure operation has been simulated using the numerical method of finite difference time domain. The values of coupling efficiency, bandwidth at half of maximum, and quality factor, in operating wavelength of 1255 μm are respectively 0.78, 162 μm, and 7.7. The operating wavelength complies with the second resonance mode of the resonator. Also, the sensitivity of various structural indices in respect to manufacturing telorance is investigated. The proposed structure can have exnetsive application as a transparent electrode in photonic integrated circuits.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Monolayer MoS2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoribbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photonic Integrated Circuit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plasmonic Waveguide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ring Resonator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waveguide Filter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16981_90c482b312fe1ec4ad33ee2876259575.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Online Index of Identifying effective Power System Stabilizers for Damping Inter-area Oscillations on Interconnected Power System</ArticleTitle>
<VernacularTitle>Online Index of Identifying effective Power System Stabilizers for Damping Inter-area Oscillations on Interconnected Power System</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">16978</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.56161.4612</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Ranjbar</LastName>
<Affiliation>Department of Electrical Engineering, Velayat University, P.O. Box 99111-31311, Iranshahr, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, an adaptive controller for damping inter-area oscillations based on power system stabilizer and global signals is proposed. In order to investigate the nature of inter-area oscillations, a generalized SMIB model is introduced and the mechanism of inter-area oscillations is analyzed. In order to design the proposed adaptive controller, by using dynamic data gathered from the wide area measuring system, a new index is introduced to identify effective generators in damping the inter-area oscillations. Also, in order to design the adaptive controller, after determining effective generators, the stabilizer parameters are adjusted using intelligent methods. The proposed method for selecting effective stabilizers and selecting global signals is implemented on two different systems including the two-area power system consists of six synchronous generators and a practical nation IRAN power grid. Results indicate the ability of the proposed adaptive scheme to damp inter-area oscillation.</Abstract>
			<OtherAbstract Language="FA">In this paper, an adaptive controller for damping inter-area oscillations based on power system stabilizer and global signals is proposed. In order to investigate the nature of inter-area oscillations, a generalized SMIB model is introduced and the mechanism of inter-area oscillations is analyzed. In order to design the proposed adaptive controller, by using dynamic data gathered from the wide area measuring system, a new index is introduced to identify effective generators in damping the inter-area oscillations. Also, in order to design the adaptive controller, after determining effective generators, the stabilizer parameters are adjusted using intelligent methods. The proposed method for selecting effective stabilizers and selecting global signals is implemented on two different systems including the two-area power system consists of six synchronous generators and a practical nation IRAN power grid. Results indicate the ability of the proposed adaptive scheme to damp inter-area oscillation.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Damping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inter-area Oscillation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">power system stabilizer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Global Signal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16978_7e73fdcfd2b47270e2addc83a1971026.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Non-volatile, Low-Power, and Fast NCFET-based Flip-Flop with Simultaneous Backup Capability for Non-volatile Computing</ArticleTitle>
<VernacularTitle>A Non-volatile, Low-Power, and Fast NCFET-based Flip-Flop with Simultaneous Backup Capability for Non-volatile Computing</VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">16968</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16968</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Department of Computer Engineering, Shahid Bahonar University of Kerman (SBUK), Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Jamshidi</LastName>
<Affiliation>Department of Computer Engineering, Shahid Bahonar University of Kerman (SBUK), Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In computing circuits, the unexpected interruption of the voltage source causes the loss of data and redoing the calculations, which reduces the speed of calculations and increases the power consumption. Consequently, today, the design of computing circuits using non-volatile elements has received much attention. In these circuits, it is easier and less expensive to implement the power-gating technique, which plays an important role in reducing leakage power. In the non-volatile circuits that have been proposed so far, a separate back-up module is used, which saves the state of the D-flip-flops on the chip at specific time intervals. However, the use of a separate backup module ultimately leads to an increase in the total power consumption, the occupied area, and a decrease in the calculation speed. In addition, the backup module requires external control signals, which increases the complexity of the system. To solve these problems, in this paper, a new non-volatile flip-flop with simultaneous data backup capability is proposed, which uses NCFET ferroelectric transistor to fundamentally advance the non-volatile computing paradigm. The proposed flip-flop for backup and recovery operation has energy at fJ level and delay at ps level.</Abstract>
			<OtherAbstract Language="FA">In computing circuits, the unexpected interruption of the voltage source causes the loss of data and redoing the calculations, which reduces the speed of calculations and increases the power consumption. Consequently, today, the design of computing circuits using non-volatile elements has received much attention. In these circuits, it is easier and less expensive to implement the power-gating technique, which plays an important role in reducing leakage power. In the non-volatile circuits that have been proposed so far, a separate back-up module is used, which saves the state of the D-flip-flops on the chip at specific time intervals. However, the use of a separate backup module ultimately leads to an increase in the total power consumption, the occupied area, and a decrease in the calculation speed. In addition, the backup module requires external control signals, which increases the complexity of the system. To solve these problems, in this paper, a new non-volatile flip-flop with simultaneous data backup capability is proposed, which uses NCFET ferroelectric transistor to fundamentally advance the non-volatile computing paradigm. The proposed flip-flop for backup and recovery operation has energy at fJ level and delay at ps level.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Data backup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ferroelectric transistor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hysteresis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-volatility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-volatile flip-flop</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">data restore</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16968_ad446d66e9108b89fb960999e6db4240.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Proposing a model to predict relatedness between knowledge units in programming question-answering websites using deep learning techniques: a case study of Stack</ArticleTitle>
<VernacularTitle>Proposing a model to predict relatedness between knowledge units in programming question-answering websites using deep learning techniques: a case study of Stack</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">16964</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16964</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Abbasimehr</LastName>
<Affiliation>Faculty of Information Technology and Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Khodizadeh Nahari,</LastName>
<Affiliation>Faculty of Information Technology and Computer Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>The Stack Overflow website is one of the most popular communities used by millions of programmers. If we consider a question and its corresponding answers as a knowledge unit on the Stack Overflow website, then there are different semantic relationships between two knowledge units, which include duplicate, direct, and indirect relationships with the proposed question. Recognizing different categories of semantic relationship between knowledge units in Stack Overflow can significantly improve the effectiveness and efficiency of information search. In this study, a hybrid approach based on deep learning methods and traditional similarity criteria is presented to detect the relationship between questions. In particular, two deep network architectures are presented, the first architecture consists of a long short-term memory network as well as a cosine similarity calculation layer. The second architecture is an extension of the first architecture by adding an attention mechanism. The proposed approach was evaluated on a dataset of Java programming language contining 40000 questions. The obtained results show that in terms of F1, Recall and Precision, the proposed model performs better than the existing models. Specifically, the model proposed in this article has a 17.3% improvement in terms of F1 measure compared to the best current model. Also, the results of the experiments show that using the pre-trained word embedding model significantly improves the performance of the presented models.</Abstract>
			<OtherAbstract Language="FA">The Stack Overflow website is one of the most popular communities used by millions of programmers. If we consider a question and its corresponding answers as a knowledge unit on the Stack Overflow website, then there are different semantic relationships between two knowledge units, which include duplicate, direct, and indirect relationships with the proposed question. Recognizing different categories of semantic relationship between knowledge units in Stack Overflow can significantly improve the effectiveness and efficiency of information search. In this study, a hybrid approach based on deep learning methods and traditional similarity criteria is presented to detect the relationship between questions. In particular, two deep network architectures are presented, the first architecture consists of a long short-term memory network as well as a cosine similarity calculation layer. The second architecture is an extension of the first architecture by adding an attention mechanism. The proposed approach was evaluated on a dataset of Java programming language contining 40000 questions. The obtained results show that in terms of F1, Recall and Precision, the proposed model performs better than the existing models. Specifically, the model proposed in this article has a 17.3% improvement in terms of F1 measure compared to the best current model. Also, the results of the experiments show that using the pre-trained word embedding model significantly improves the performance of the presented models.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Relatedness prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multiclass classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BiLSTM method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attention mechanism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text similarity measures</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16964_bb6fd01872570e6f434d46e3ddb939d3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Model for Detection of brain cancer sub-types based on deep random forest and augmented features using genomic data</ArticleTitle>
<VernacularTitle>A Model for Detection of brain cancer sub-types based on deep random forest and augmented features using genomic data</VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">17046</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.17046</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Fallah</LastName>
<Affiliation>Electrical and Computer Engineering Department, Nooshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Zamani</LastName>
<Affiliation>Electrical and Computer Engineering Department, Nooshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Diagnosing the type of cancer, which is called the subtype, is very important in determining the treatment process. This paper focuses on the diagnose of the four subtypes of the brain cancer. Disease subtype diagnosis can be modeled as a classification problem. Due to the significant progress made in bioinformatics in extracting genetic information from the human body, recently this information is widely used in the representing of patients in machine learning. In this paper, three types of genetic information including mRNA, miRNA and DNA methylation are used.&lt;br /&gt;It should be noted that combining different information sources in the form of multimodal data instead of using a single information source increases the accuracy of information classification. To extract more desirable features from the original genetic data, auto-encoder has been used so that the features extracted from auto-encoder are concatenated to the original genetic data.&lt;br /&gt;Random forest has performed well as a classifier in classifying patients based on genetic information. By extending deep methods in neural networks and their good performance, a version of deep random forest with layered structure has been proposed. The deep random forest has the advantage that has a limited number of parameters and lower computational complexity in addition to the optimal performance in information classification. In this paper, deep random forest is used to determine the subtype of a special type of brain cancer. The experiment results show the desired performance of the proposed method.</Abstract>
			<OtherAbstract Language="FA">Diagnosing the type of cancer, which is called the subtype, is very important in determining the treatment process. This paper focuses on the diagnose of the four subtypes of the brain cancer. Disease subtype diagnosis can be modeled as a classification problem. Due to the significant progress made in bioinformatics in extracting genetic information from the human body, recently this information is widely used in the representing of patients in machine learning. In this paper, three types of genetic information including mRNA, miRNA and DNA methylation are used.&lt;br /&gt;It should be noted that combining different information sources in the form of multimodal data instead of using a single information source increases the accuracy of information classification. To extract more desirable features from the original genetic data, auto-encoder has been used so that the features extracted from auto-encoder are concatenated to the original genetic data.&lt;br /&gt;Random forest has performed well as a classifier in classifying patients based on genetic information. By extending deep methods in neural networks and their good performance, a version of deep random forest with layered structure has been proposed. The deep random forest has the advantage that has a limited number of parameters and lower computational complexity in addition to the optimal performance in information classification. In this paper, deep random forest is used to determine the subtype of a special type of brain cancer. The experiment results show the desired performance of the proposed method.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioinformatics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Autoencoder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">feature extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TCGA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_17046_b583de3e6af02f8f7bd7aca479885784.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Paper-based microfluidic chip for glucose measurement using optical detection using NIR technique</ArticleTitle>
<VernacularTitle>Paper-based microfluidic chip for glucose measurement using optical detection using NIR technique</VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">16982</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16982</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Kahyaei</LastName>
<Affiliation>Faculty of Electrical Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Pourmand</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Electrical Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Institute for Polymer Materials, Sahand University of Technology, Sahand New Town, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Tissue Engineering and Stem Cells Research Center, Sahand University of Technology, Sahand New Town, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Abbasi</LastName>

						<AffiliationInfo>
						<Affiliation>Institute for Polymer Materials, Sahand University of Technology, Sahand New Town, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Faculty of Polymer Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This article proposes a paper-based microfluidic chip that can non-invasively measure glucose with optical detection technique using NIR. This paper chip is disposable, portable, low-cost, lightweight, and suitable for point-of-care and cost-effective tests. This paper chip is fabricated with a kind of photoresist that is used in the publishing industry called UV curable resin. This method is chip, simple, and suitable for mass production. This paper chip is used for measuring glucose non-invasively and an interface sensor is designed with an NIR technique that can measure glucose concentration between 60 to 500 mg/dl with voltage range of 630 to 730 mV.</Abstract>
			<OtherAbstract Language="FA">This article proposes a paper-based microfluidic chip that can non-invasively measure glucose with optical detection technique using NIR. This paper chip is disposable, portable, low-cost, lightweight, and suitable for point-of-care and cost-effective tests. This paper chip is fabricated with a kind of photoresist that is used in the publishing industry called UV curable resin. This method is chip, simple, and suitable for mass production. This paper chip is used for measuring glucose non-invasively and an interface sensor is designed with an NIR technique that can measure glucose concentration between 60 to 500 mg/dl with voltage range of 630 to 730 mV.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Paper-based microfluidic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lithography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near-Inferared</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optical Detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interface sensor circuit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_16982_357b9223186384f375847ed1563db2be.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>54</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Blockchain Based Multi-Domain Resource Allocation of Network Slicing</ArticleTitle>
<VernacularTitle>Blockchain Based Multi-Domain Resource Allocation of Network Slicing</VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">16977</ELocationID>
			
<ELocationID EIdType="doi">10.22034/tjee.2023.16977</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Mehdikhan</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Malek Ashtar University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Khaleghi Bizaki</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Malek Ashtar University of Technology, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S. Gh. H.</FirstName>
					<LastName>Tabatabaei</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Malek Ashtar University of Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
