<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resonant Control of a LCL-based Unified Power Quality Conditioner with Active Damping Scheme</ArticleTitle>
<VernacularTitle>Resonant Control of a LCL-based Unified Power Quality Conditioner with Active Damping Scheme</VernacularTitle>
			<FirstPage>951</FirstPage>
			<LastPage>962</LastPage>
			<ELocationID EIdType="pii">8210</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ahmadiyan</LastName>
<Affiliation>Electrical Engineering Department, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. R.</FirstName>
					<LastName>Jalilian</LastName>
<Affiliation>Faculty of Electrical Engineering, Centre of Excellence for Power System Automation and Operation , Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a synchronous reference frame control scheme is presented to control a Dual unified power quality conditioner (UPQC) using Proportional-Resonant Controllers.in Dual control strategy, the series active filter is controlled as a sinusoidal Current source and shunt active filter is controlled as a sinusoidal voltage source. The main focus of this paper is to present the optimal design procedure of output passive filters of the converters. This results in decrease of cost and bulkiness of the overall system. On the other hand, by using a LCL filer at the Series active filter output, better attenuation of high order harmonics as well as increased dynamic is achieved. In order to accede system required stability and reduce the system losses, the oscillations in both active filters are actively damped. In this case, the series damping resistors are eliminated and the capacitor current is used as feedback to the control system. The UPQC with the proposed scheme not only is capable of reducing unbalances, harmonics and voltage sag in grid voltage, but also compensates the harmonic currents of nonlinear load. Simulations in MATLAB software environment demonstrates the effective performance of the system under different conditions.</Abstract>
			<OtherAbstract Language="FA">In this paper, a synchronous reference frame control scheme is presented to control a Dual unified power quality conditioner (UPQC) using Proportional-Resonant Controllers.in Dual control strategy, the series active filter is controlled as a sinusoidal Current source and shunt active filter is controlled as a sinusoidal voltage source. The main focus of this paper is to present the optimal design procedure of output passive filters of the converters. This results in decrease of cost and bulkiness of the overall system. On the other hand, by using a LCL filer at the Series active filter output, better attenuation of high order harmonics as well as increased dynamic is achieved. In order to accede system required stability and reduce the system losses, the oscillations in both active filters are actively damped. In this case, the series damping resistors are eliminated and the capacitor current is used as feedback to the control system. The UPQC with the proposed scheme not only is capable of reducing unbalances, harmonics and voltage sag in grid voltage, but also compensates the harmonic currents of nonlinear load. Simulations in MATLAB software environment demonstrates the effective performance of the system under different conditions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Active power filter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">unified power quality conditioner</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dual unified power quality conditioner</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">active damping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LCL filter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8210_085f23f7f6e7d064ad7b92d0aa75b24a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting High Speed Measuring Method for Optimal Capacity Utilization of SVC to Reduce Flicker in Electric ARC Furnaces</ArticleTitle>
<VernacularTitle>Presenting High Speed Measuring Method for Optimal Capacity Utilization of SVC to Reduce Flicker in Electric ARC Furnaces</VernacularTitle>
			<FirstPage>963</FirstPage>
			<LastPage>971</LastPage>
			<ELocationID EIdType="pii">8229</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Asban</LastName>
<Affiliation>Department of Electrical and Electronics Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Aghaei</LastName>
<Affiliation>Department of Electrical and Electronics Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Niknam</LastName>
<Affiliation>Department of Electrical and Electronics Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. N.</FirstName>
					<LastName>Hashemipour</LastName>
<Affiliation>Department of Electrical and Electronics Engineering, Shiraz University of Technology, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>01</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Electrical systems operators implement compensating equipment like SVC to compensate reactive power, enhance power quality, reduce voltage fluctuations and flicker. The effectiveness of utilizing these devices to compensate reactive power and decrease voltage fluctuations and flicker depends increasing their response speed. In the designing of these equipment, their response speed can be enhanced in different parts of these devices including control circuit, active and reactive power measurement circuits and switching devices. In this paper, it is tried to achieve a desired response speed by the aid of calculating the active and reactive power in the time less than a half-cycle and removing disturbing harmonics. Accordingly, the active and reactive power equations are derived in such a way that they are calculated within one-eighth cycle. Also, to exclude the harmonics, a simple and fast comparing filter based on the notch circuit in the main frequency is used. The proposed methodology has been designed and manufactured using EWB512 software. Finally, to evaluate the quality of the proposed method, an electric arc furnace in a steal company has been simulated and studied in the EMTP simulation package.</Abstract>
			<OtherAbstract Language="FA">Electrical systems operators implement compensating equipment like SVC to compensate reactive power, enhance power quality, reduce voltage fluctuations and flicker. The effectiveness of utilizing these devices to compensate reactive power and decrease voltage fluctuations and flicker depends increasing their response speed. In the designing of these equipment, their response speed can be enhanced in different parts of these devices including control circuit, active and reactive power measurement circuits and switching devices. In this paper, it is tried to achieve a desired response speed by the aid of calculating the active and reactive power in the time less than a half-cycle and removing disturbing harmonics. Accordingly, the active and reactive power equations are derived in such a way that they are calculated within one-eighth cycle. Also, to exclude the harmonics, a simple and fast comparing filter based on the notch circuit in the main frequency is used. The proposed methodology has been designed and manufactured using EWB512 software. Finally, to evaluate the quality of the proposed method, an electric arc furnace in a steal company has been simulated and studied in the EMTP simulation package.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Switching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">harmonic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">flicker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">power quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Filter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electric arc furnace</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8229_51c6d643ccff2df449ba934531b881b8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Here-and-Now Wait-and-See Approach for Optimal Scheduling of Energy and Reserve in Distribution Networks</ArticleTitle>
<VernacularTitle>Here-and-Now Wait-and-See Approach for Optimal Scheduling of Energy and Reserve in Distribution Networks</VernacularTitle>
			<FirstPage>973</FirstPage>
			<LastPage>984</LastPage>
			<ELocationID EIdType="pii">8225</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Esmaeeli</LastName>
<Affiliation>Faculty of Industrial and Computer Engineering, Birjand University of Technology, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Golshannavaz</LastName>
<Affiliation>Electrical Engineering Department, Urmia University, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This paper establishes a two-stage approach for optimal scheduling of distribution networks considering cost minimization and reliability enhancement. In here-and-now stage, the day-ahead energy and reserve scheduling is performed considering the uncertainties in load demand and renewable energy resources. This approach is a scenario-based one. In energy and reserve provisions, optimal interactions of distribution network with wholesale market, optimal commitment of distributed generation (DG) units and responsive loads (RL), and also optimal reconfiguration of the network are determined. These optimally determined set-points are treated as operation limitations and boundaries in wait-and-see stage. This stage deals with real-time operations. In this stage, two operation modes are explored as normal and faulty conditions. In real-time normal operations, the errors in forecasted load and renewable energy generation are taken into account. Based on the allocated reserve quantities and redispatching of committed DGs and RLs, the deviations are properly accommodated with a least operation cost. In faulty condition, outage of power system components such as distribution feeders is further considered. In this case, the proposed model not only makes benefit of reserve quantities but also proceeds with recommitment of DG units and RLs. Besides these corrective actions, it determines an optimal configuration of the network and ends in the least amount of shed loads, as the last remedy. Based on the numeric results, 7.3% reduction is achieved in total operation cost. Also, the fluctuation in real-time wind power generation is properly managed.</Abstract>
			<OtherAbstract Language="FA">This paper establishes a two-stage approach for optimal scheduling of distribution networks considering cost minimization and reliability enhancement. In here-and-now stage, the day-ahead energy and reserve scheduling is performed considering the uncertainties in load demand and renewable energy resources. This approach is a scenario-based one. In energy and reserve provisions, optimal interactions of distribution network with wholesale market, optimal commitment of distributed generation (DG) units and responsive loads (RL), and also optimal reconfiguration of the network are determined. These optimally determined set-points are treated as operation limitations and boundaries in wait-and-see stage. This stage deals with real-time operations. In this stage, two operation modes are explored as normal and faulty conditions. In real-time normal operations, the errors in forecasted load and renewable energy generation are taken into account. Based on the allocated reserve quantities and redispatching of committed DGs and RLs, the deviations are properly accommodated with a least operation cost. In faulty condition, outage of power system components such as distribution feeders is further considered. In this case, the proposed model not only makes benefit of reserve quantities but also proceeds with recommitment of DG units and RLs. Besides these corrective actions, it determines an optimal configuration of the network and ends in the least amount of shed loads, as the last remedy. Based on the numeric results, 7.3% reduction is achieved in total operation cost. Also, the fluctuation in real-time wind power generation is properly managed.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Two-stage operation approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scenario-tree approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cost minimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reliability enhancement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8225_a4f1daf9d61c48c53dd4261e10b975fe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Triple-Gate MOSFET Transistor using the Silicon-Germanium Tunneling Diode for Kink Effect Improvement</ArticleTitle>
<VernacularTitle>Triple-Gate MOSFET Transistor using the Silicon-Germanium Tunneling Diode for Kink Effect Improvement</VernacularTitle>
			<FirstPage>985</FirstPage>
			<LastPage>990</LastPage>
			<ELocationID EIdType="pii">8204</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>S. S.</FirstName>
					<LastName>Afzali</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Orouji</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Ramezani</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes a new structure of triple-gate transistors (SG-TD). By using the silicon-germanium in the source region and creating a diode tunneling inside the source, the characteristic of the proposed triple-gate MOSFET is improved in comparison with a conventional triple-gate MOSFET (C-TG). In the proposed structure , not only insulation under of the transistor channel is maintained, but also it reduces the negative effects. In the structure to prevent the accumulation of holes in the channel region, the silicon-germanium have used. This can reduce the floating body effect (FBE), the self-heating effect (SHE), and the current density of holes in the proposed triple-gate MOSFET . The proposed structure is simulated with 3D-Silvaco software.</Abstract>
			<OtherAbstract Language="FA">This paper proposes a new structure of triple-gate transistors (SG-TD). By using the silicon-germanium in the source region and creating a diode tunneling inside the source, the characteristic of the proposed triple-gate MOSFET is improved in comparison with a conventional triple-gate MOSFET (C-TG). In the proposed structure , not only insulation under of the transistor channel is maintained, but also it reduces the negative effects. In the structure to prevent the accumulation of holes in the channel region, the silicon-germanium have used. This can reduce the floating body effect (FBE), the self-heating effect (SHE), and the current density of holes in the proposed triple-gate MOSFET . The proposed structure is simulated with 3D-Silvaco software.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi gate MOSFETs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">short channel effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SiGe</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8204_f4949749500306e68b653f8b5322a859.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Blockage of Lateral Electric Field from Source/Drain Regions to Improve Short Channel Effects in Nano-SOI device</ArticleTitle>
<VernacularTitle>Blockage of Lateral Electric Field from Source/Drain Regions to Improve Short Channel Effects in Nano-SOI device</VernacularTitle>
			<FirstPage>991</FirstPage>
			<LastPage>998</LastPage>
			<ELocationID EIdType="pii">8167</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M. K.</FirstName>
					<LastName>Anvarifard</LastName>
<Affiliation>Faculty of Technology and Engineering, East of Guilan, University of Guilan, Rudsar- Vajargah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>This paper has presented a new method for the improvement of short channel effects with no complexity in the fabrication flow of Nanoscale silicon-on-insulator (SOI) devices. The basic idea in this paper is realization of a U-shaped oxide using Si&lt;sub&gt;3&lt;/sub&gt;N&lt;sub&gt;4&lt;/sub&gt; material inside the buried oxide and channel region. The lateral electric field lines path from source/drain deviates after meeting with the embedded oxide. As a result, less electric field lines will get the ability to go through the oxide and to reach the channel region. A double ability is caused by increase in effective thermal conduction of the proposed structure in high temperature applications. A comparison between the proposed structure and conventional structure shows that the important parameters such as short channel effects, lattice temperature, electric field, electron mobility and drain conductance have been effectively improved promising the superiority of the proposed device. The structures under study in this paper have been simulated by ATLAS simulator which is one of the commercial products of SILVACO family.</Abstract>
			<OtherAbstract Language="FA">This paper has presented a new method for the improvement of short channel effects with no complexity in the fabrication flow of Nanoscale silicon-on-insulator (SOI) devices. The basic idea in this paper is realization of a U-shaped oxide using Si&lt;sub&gt;3&lt;/sub&gt;N&lt;sub&gt;4&lt;/sub&gt; material inside the buried oxide and channel region. The lateral electric field lines path from source/drain deviates after meeting with the embedded oxide. As a result, less electric field lines will get the ability to go through the oxide and to reach the channel region. A double ability is caused by increase in effective thermal conduction of the proposed structure in high temperature applications. A comparison between the proposed structure and conventional structure shows that the important parameters such as short channel effects, lattice temperature, electric field, electron mobility and drain conductance have been effectively improved promising the superiority of the proposed device. The structures under study in this paper have been simulated by ATLAS simulator which is one of the commercial products of SILVACO family.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoscale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Si3N4</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">short channel effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electric field</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8167_74713e1269d0ff0ee14f8b9c1113dc09.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sub-block Permutation for Peak-to-Average Power Ratio Reduction in MIMO-OFDM System</ArticleTitle>
<VernacularTitle>Sub-block Permutation for Peak-to-Average Power Ratio Reduction in MIMO-OFDM System</VernacularTitle>
			<FirstPage>999</FirstPage>
			<LastPage>1010</LastPage>
			<ELocationID EIdType="pii">8227</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Beheshti</LastName>
<Affiliation>Research Institute for Information and Communication Technology, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>High peak-to-average power ratio (PAPR) is known as a major drawback of the MIMO-OFDM system. The high PAPR at the transmitter may force its amplifier into saturation and cause non-linear distortion due to non-linear devices. Also, it can increase the complexity of digital-to-analog converters. This paper proposes a PAPR reduction method for MIMO-OFDM system. The main idea is based on generating multiple candidate signals that carry the same information and transmitting the one with minimum PAPR. In the proposed method, the OFDM data blocks are partitioned into a number of disjoint sub-blocks. Then, the sub-blocks are appropriately permuted to generate different candidates for transmission. The advantage of the proposed method is joint PAPR reduction at all transmit antennas. The simulation results of the proposed method shows a performance improvement of 1.91 dB over PTS-based approaches for . In this paper, a version of the proposed method which has lower computational complexity compared to that of the PTS-based approaches is also proposed. This version can reduce the computational complexity up to 99.7 %.</Abstract>
			<OtherAbstract Language="FA">High peak-to-average power ratio (PAPR) is known as a major drawback of the MIMO-OFDM system. The high PAPR at the transmitter may force its amplifier into saturation and cause non-linear distortion due to non-linear devices. Also, it can increase the complexity of digital-to-analog converters. This paper proposes a PAPR reduction method for MIMO-OFDM system. The main idea is based on generating multiple candidate signals that carry the same information and transmitting the one with minimum PAPR. In the proposed method, the OFDM data blocks are partitioned into a number of disjoint sub-blocks. Then, the sub-blocks are appropriately permuted to generate different candidates for transmission. The advantage of the proposed method is joint PAPR reduction at all transmit antennas. The simulation results of the proposed method shows a performance improvement of 1.91 dB over PTS-based approaches for . In this paper, a version of the proposed method which has lower computational complexity compared to that of the PTS-based approaches is also proposed. This version can reduce the computational complexity up to 99.7 %.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiple-input multiple-output (MIMO) system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Orthogonal Frequency Division Multiplexing (OFDM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peak-to-average power ratio (PAPR)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Permutation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8227_f9ea3b5e2947f30ee92993d1a09bd3e6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Joint Power optimization of Multiple Source-Destinations in Amplify and Forward Relay Networks with Direct Links</ArticleTitle>
<VernacularTitle>Joint Power optimization of Multiple Source-Destinations in Amplify and Forward Relay Networks with Direct Links</VernacularTitle>
			<FirstPage>1011</FirstPage>
			<LastPage>1024</LastPage>
			<ELocationID EIdType="pii">8205</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Bahmani</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Shiraz, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Biguesh</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Shiraz, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Joint sources and relay power optimization in relay network with multiple source-destination pairs, which simultaneously using the same relays for communications, when also every source has a direct links with all the destinations, is a practical and complicated problem. When every pair of SD pair need a required quality based on SINR, the current methods, are based on exhaustive search, which become impractical in situations like increasing the numbers of users, or are based on using approximations that become inexact in some conditions. In this situation, three modified methods are proposed, increasing the older methods performance. The new methods are based on exact power equations and based on computer simulations, we showed that in High SINR and low correlation channels, the benefits are low and about few percent, but by increasing the channel/code correlations, the gain become noticeable and become multiple dB.</Abstract>
			<OtherAbstract Language="FA">Joint sources and relay power optimization in relay network with multiple source-destination pairs, which simultaneously using the same relays for communications, when also every source has a direct links with all the destinations, is a practical and complicated problem. When every pair of SD pair need a required quality based on SINR, the current methods, are based on exhaustive search, which become impractical in situations like increasing the numbers of users, or are based on using approximations that become inexact in some conditions. In this situation, three modified methods are proposed, increasing the older methods performance. The new methods are based on exact power equations and based on computer simulations, we showed that in High SINR and low correlation channels, the benefits are low and about few percent, but by increasing the channel/code correlations, the gain become noticeable and become multiple dB.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Power Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Relays</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct Link</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SINR (Signal to Noise and Interference Ratio)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8205_84700ed93c402f8e744c81921b23f3dd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Size, Type and locations of Energy Storage Systems in Microgrid with The Presence of Responsive Loads</ArticleTitle>
<VernacularTitle>Optimal Size, Type and locations of Energy Storage Systems in Microgrid with The Presence of Responsive Loads</VernacularTitle>
			<FirstPage>1025</FirstPage>
			<LastPage>1035</LastPage>
			<ELocationID EIdType="pii">8231</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Biazar</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Shahabi</LastName>
<Affiliation>HV Substations Research Group, Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Barforoshi</LastName>
<Affiliation>HV Substations Research Group, Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a linear model for optimal sizing and allocating two types of energy storage systems in a microgrid is presented. Uncertainties such as, renewable resources generation and microgrid islanding capability are carried out in a stochastic framework. Also, the effects of considering responsive demands on optimum size and allocation of storages in a 33-bus network are investigated. The proposed method is modeled based on two stage stochastic programming problem. To handle uncertainties of renewable resource generation and upstream line failures, time series model and Monte Carlo simulation are used, respectively. The proposed model is implemented as a mixed integer linear programming (MILP) in GAMS software and is solved with CPLEX solver. Effectiveness of the proposed model is examined by various case studies.</Abstract>
			<OtherAbstract Language="FA">In this paper, a linear model for optimal sizing and allocating two types of energy storage systems in a microgrid is presented. Uncertainties such as, renewable resources generation and microgrid islanding capability are carried out in a stochastic framework. Also, the effects of considering responsive demands on optimum size and allocation of storages in a 33-bus network are investigated. The proposed method is modeled based on two stage stochastic programming problem. To handle uncertainties of renewable resource generation and upstream line failures, time series model and Monte Carlo simulation are used, respectively. The proposed model is implemented as a mixed integer linear programming (MILP) in GAMS software and is solved with CPLEX solver. Effectiveness of the proposed model is examined by various case studies.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">storage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sizing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">microgrid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://tjee.tabrizu.ac.ir/article_8231_31b56467f18af03a38b76aa9431db0bf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Tabriz Journal of Electrical Engineering</JournalTitle>
				<Issn>2008-7799</Issn>
				<Volume>48</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>State Estimation of Nonlinear Dynamics Systems over the Digital Noiseless Channel Subject to Limited Capacity: Application in Remote Control of Autonomous Vehicles</ArticleTitle>
<VernacularTitle>State Estimation of Nonlinear Dynamics Systems over the Digital Noiseless Channel Subject to Limited Capacity: Application in Remote Control of Autonomous Vehicles</VernacularTitle>
			<FirstPage>1037</FirstPage>
			<LastPage>1046</LastPage>
			<ELocationID EIdType="pii">8183</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
